9.1 KiB
9.1 KiB
category, type, title, created, date, tags
| category | type | title | created | date | tags | ||
|---|---|---|---|---|---|---|---|
|
|
2026-05-14T13:11:39 | 2026-05-14 |
the current contents of the Dell XPS 8920 Desktop PC (pve-shug9) that will be the off-site back for zfs replication
root@pve-shug9:~# zpool status -v
pool: bathpool
state: ONLINE
config:
NAME STATE READ WRITE CKSUM
bathpool ONLINE 0 0 0
raidz1-0 ONLINE 0 0 0
ata-TOSHIBA_DT01ACA200_77S9GD6GS ONLINE 0 0 0
ata-WDC_WD20EZRZ-22Z5HB0_WD-WCC4M5UFLCC2 ONLINE 0 0 0
ata-WDC_WD20EARX-00PASB0_WD-WCAZAC721879 ONLINE 0 0 0
ata-WDC_WD20EARX-00PASB0_WD-WCAZAC708863 ONLINE 0 0 0
root@pve-shug9:~# smartctl -A /dev/disk/by-id/ata-TOSHIBA_DT01ACA200_77S9GD6GS
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.2-2-pve] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
2 Throughput_Performance 0x0004 141 141 000 Old_age Offline - 66
3 Spin_Up_Time 0x0007 139 139 024 Pre-fail Always - 279 (Average 265)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 2949
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 124 124 000 Old_age Offline - 33
9 Power_On_Hours 0x0012 097 097 000 Old_age Always - 26742
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 2926
192 Power-Off_Retract_Count 0x0032 097 097 000 Old_age Always - 4627
193 Load_Cycle_Count 0x0012 097 097 000 Old_age Always - 4627
194 Temperature_Celsius 0x0002 112 112 000 Old_age Always - 49 (Min/Max 11/53)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0012 097 097 000 Old_age Always - 26675
241 Total_LBAs_Written 0x0012 100 100 000 Old_age Always - 100570188843
242 Total_LBAs_Read 0x0012 100 100 000 Old_age Always - 79039014327
root@pve-shug9:~# smartctl -A /dev/disk/by-id/ata-WDC_WD20EZRZ-22Z5HB0_WD-WCC4M5UFLCC2
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.2-2-pve] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 178 175 021 Pre-fail Always - 4066
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 106
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 1727
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 54
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 36
193 Load_Cycle_Count 0x0032 198 198 000 Old_age Always - 7359
194 Temperature_Celsius 0x0022 111 105 000 Old_age Always - 36
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
root@pve-shug9:~# smartctl -A /dev/disk/by-id/ata-WDC_WD20EARX-00PASB0_WD-WCAZAC721879
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.2-2-pve] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 1
3 Spin_Up_Time 0x0027 177 162 021 Pre-fail Always - 6150
4 Start_Stop_Count 0x0032 074 074 000 Old_age Always - 26747
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 001 001 000 Old_age Always - 99869
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 497
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 548
193 Load_Cycle_Count 0x0032 054 054 000 Old_age Always - 439201
194 Temperature_Celsius 0x0022 111 093 000 Old_age Always - 39
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
root@pve-shug9:~# smartctl -A /dev/disk/by-id/ata-WDC_WD20EARX-00PASB0_WD-WCAZAC708863
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.2-2-pve] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 173 156 021 Pre-fail Always - 6333
4 Start_Stop_Count 0x0032 076 076 000 Old_age Always - 24977
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 001 001 000 Old_age Always - 85998
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 453
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 543
193 Load_Cycle_Count 0x0032 034 034 000 Old_age Always - 499046
194 Temperature_Celsius 0x0022 110 094 000 Old_age Always - 40
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 12