vault backup: 2026-05-14 13:49:40

This commit is contained in:
2026-05-14 13:49:41 +01:00
parent 4acd0b168f
commit d6d4d2d345
13 changed files with 306 additions and 117 deletions
@@ -19,10 +19,10 @@ Specs:
- Installed RAM 8.00 GB (7.87 GB usable)
- Storage
- [[Kingston 120GB SSD SA400S37120G|112 GB SSD KINGSTON SA400S37120G]]
- [[Western Digital 2.0 TB HDD WD20EARX 2|1.82 TB HDD PhysicalDiskHDD02]]
- [[Western Digital 2.0 TB HDD WD20EARX 1|1.82 TB HDD PhysicalDiskHDD01]]
- [[Western Digital 2.0 TB HDD WD20EARX 879|1.82 TB HDD PhysicalDiskHDD02]]
- [[Western Digital 2.0 TB HDD WD20EARX 863|1.82 TB HDD PhysicalDiskHDD01]]
- [[Toshiba 3TB HDD High-Performance P300| 2.73 TB HDD TOSHIBA HDWD130]] --- new name: ntfs01
- [[Western Digital 2.0 TB HDD WD20EARX 1|2.73 TB HDD PhysicalDiskHDD03]]
- [[Western Digital 2.0 TB HDD WD20EARX 863|2.73 TB HDD PhysicalDiskHDD03]]
- [[Sandisk 120GB SSD SDSSDA|112 GB SSD SanDisk SDSSDA120G]]
- Graphics Card Intel(R) HD Graphics 4600 (113 MB)
- Device ID FF1794B4-FD85-4191-ABC1-57DDB704AA63
@@ -0,0 +1,141 @@
---
category:
- "[[Journal]]"
type:
- "[[Log]]"
title:
created: 2026-05-14T13:11:39
date: 2026-05-14
tags:
---
the current contents of the [[Dell XPS 8920 Desktop PC|dell]] (pve-shug9) that will be the off-site back for zfs replication
```
root@pve-shug9:~# zpool status -v
pool: bathpool
state: ONLINE
config:
NAME STATE READ WRITE CKSUM
bathpool ONLINE 0 0 0
raidz1-0 ONLINE 0 0 0
ata-TOSHIBA_DT01ACA200_77S9GD6GS ONLINE 0 0 0
ata-WDC_WD20EZRZ-22Z5HB0_WD-WCC4M5UFLCC2 ONLINE 0 0 0
ata-WDC_WD20EARX-00PASB0_WD-WCAZAC721879 ONLINE 0 0 0
ata-WDC_WD20EARX-00PASB0_WD-WCAZAC708863 ONLINE 0 0 0
```
```
root@pve-shug9:~# smartctl -A /dev/disk/by-id/ata-TOSHIBA_DT01ACA200_77S9GD6GS
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.2-2-pve] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
2 Throughput_Performance 0x0004 141 141 000 Old_age Offline - 66
3 Spin_Up_Time 0x0007 139 139 024 Pre-fail Always - 279 (Average 265)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 2949
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000a 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0004 124 124 000 Old_age Offline - 33
9 Power_On_Hours 0x0012 097 097 000 Old_age Always - 26742
10 Spin_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 2926
192 Power-Off_Retract_Count 0x0032 097 097 000 Old_age Always - 4627
193 Load_Cycle_Count 0x0012 097 097 000 Old_age Always - 4627
194 Temperature_Celsius 0x0002 112 112 000 Old_age Always - 49 (Min/Max 11/53)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0012 097 097 000 Old_age Always - 26675
241 Total_LBAs_Written 0x0012 100 100 000 Old_age Always - 100570188843
242 Total_LBAs_Read 0x0012 100 100 000 Old_age Always - 79039014327
```
```
root@pve-shug9:~# smartctl -A /dev/disk/by-id/ata-WDC_WD20EZRZ-22Z5HB0_WD-WCC4M5UFLCC2
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.2-2-pve] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 178 175 021 Pre-fail Always - 4066
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 106
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 1727
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 54
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 36
193 Load_Cycle_Count 0x0032 198 198 000 Old_age Always - 7359
194 Temperature_Celsius 0x0022 111 105 000 Old_age Always - 36
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
```
```
root@pve-shug9:~# smartctl -A /dev/disk/by-id/ata-WDC_WD20EARX-00PASB0_WD-WCAZAC721879
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.2-2-pve] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 1
3 Spin_Up_Time 0x0027 177 162 021 Pre-fail Always - 6150
4 Start_Stop_Count 0x0032 074 074 000 Old_age Always - 26747
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 001 001 000 Old_age Always - 99869
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 497
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 548
193 Load_Cycle_Count 0x0032 054 054 000 Old_age Always - 439201
194 Temperature_Celsius 0x0022 111 093 000 Old_age Always - 39
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
```
```
root@pve-shug9:~# smartctl -A /dev/disk/by-id/ata-WDC_WD20EARX-00PASB0_WD-WCAZAC708863
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.2-2-pve] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 173 156 021 Pre-fail Always - 6333
4 Start_Stop_Count 0x0032 076 076 000 Old_age Always - 24977
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 001 001 000 Old_age Always - 85998
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 453
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 543
193 Load_Cycle_Count 0x0032 034 034 000 Old_age Always - 499046
194 Temperature_Celsius 0x0022 110 094 000 Old_age Always - 40
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 12
```
@@ -70,3 +70,24 @@ Accumulated load-unload cycles: 2372
Elements in grown defect list: 0
```
[[2026-05-14]] ids of the currently installed drives
```
root@pve-block:~# zpool status -v
pool: stanleypool
state: ONLINE
config:
NAME STATE READ WRITE CKSUM
stanleypool ONLINE 0 0 0
raidz2-0 ONLINE 0 0 0
scsi-35000cca243124120 ONLINE 0 0 0
scsi-35000cca243124f40 ONLINE 0 0 0
scsi-35000cca24311f388 ONLINE 0 0 0
scsi-35000cca24311e27c ONLINE 0 0 0
scsi-35000cca24311c57c ONLINE 0 0 0
scsi-35000cca243122388 ONLINE 0 0 0
scsi-35000cca24311b90c ONLINE 0 0 0
scsi-35000cca243122398 ONLINE 0 0 0
```